每月營收 | 2024 | 年度增減金額 | 年度增減% | 2023 | 年度增減金額 | 年度增減% |
Jan | 163,539 | 81,643 | 99.69% | 81,896 | (113,429) | (58.07)% |
Feb | 99,270 | (66,270) | (40.03)% | 165,540 | (88,685) | (34.88)% |
March | 131,498 | (13,137) | (9.08)% | 144,635 | (121,254) | (45.60)% |
April | 129,989 | 1,556 | 1.21% | 128,433 | (112,570) | (46.71)% |
May | 130,168 | 35,590 | 43.71% | 90,578 | (139,524) | (60.64)% |
June | 149,847 | 40,699 | 37.29% | 109,148 | (160,353) | (59.50)% |
July | 138,946 | 56,250 | 68.02% | 82,696 | (130,956) | (61.29)% |
Aug | 149,410 | 52,805 | 54.66% | 96,605 | (61,176) | (38.77)% |
Sep | 140,122 | 36,247 | 34.89% | 103,875 | (73,257) | (41.36)% |
Oct | 139,937 | 1,996 | 1.45% | |||
Nov | 144,910 | (86,395) | (37.35)% | |||
Dec | 151,660 | (125,553) | (45.29)% |
每月營收 | 2023 | 年度增減金額 | 年度增減% | 2022 | 年度增減金額 | 年度增減% |
Jan | 81,896 | (113,429) | (58.07)% | 195,325 | 557 | 0.29% |
Feb | 165,540 | (88,685) | (34.88)% | 254,225 | 95,287 | 59.95% |
March | 144,635 | (121,254) | (45.60)% | 265,889 | 51,018 | 23.74% |
April | 128,433 | (112,570) | (46.71)% | 241,003 | (3,147) | (1.29)% |
May | 90,578 | (139,524) | (60.64)% | 230,102 | (2,442) | (1.05)% |
June | 109,148 | (160,353) | (59.50)% | 269,501 | 52,110 | 23.97% |
July | 82,696 | (130,956) | (61.29)% | 213,652 | (15,693) | (6.84)% |
Aug | 96,605 | (61,176) | (38.77)% | 157,781 | (83,540) | (34.62)% |
Sep | 103,875 | (73,257) | (41.36)% | 177,132 | (62,804) | (26.18)% |
Oct | 139,937 | 1,996 | 1.45% | 137,941 | (85,597) | (38.29)% |
Nov | 144,910 | (86,395) | (37.35)% | 231,305 | (26,966) | (10.44)% |
Dec | 151,660 | (125,553) | (45.29)% | 277,213 | (83,088) | (23.06)% |
每月營收 | 2022 | 年度增減金額 | 年度增減% | 2021 | 年度增減金額 | 年度增減% |
Jan | 195,325 | 557 | 0.29% | 194,768 | 64,440 | 49.44% |
Feb | 254,225 | 95,287 | 59.95% | 158,938 | (48,429) | (23.35)% |
March | 265,889 | 51,018 | 23.74% | 214,871 | 54,540 | 34.02% |
April | 241,003 | (3,147) | (1.29)% | 244,150 | 104,963 | 75.41% |
May | 230,102 | (2,442) | (1.05)% | 232,544 | 44,319 | 23.55% |
June | 269,501 | 52,110 | 23.97% | 217,391 | 57,533 | 35.99% |
July | 213,652 | (15,693) | (6.84)% | 229,345 | 95,961 | 71.94% |
Aug | 157,781 | (83,540) | (34.62)% | 241,321 | 35,677 | 17.35% |
Sep | 177,132 | (62,804) | (26.18)% | 239,936 | 67,537 | 39.17% |
Oct | 137,941 | (85,597) | (38.29)% | 223,538 | 58,791 | 35.69% |
Nov | 231,305 | (26,966) | (10.44)% | 258,271 | 56,018 | 27.70% |
Dec | 277,213 | (83,088) | (23.06)% | 360,301 | 152,409 | 73.31% |
25-09-2024 Hits:187 2024-媒體中心 HR
台北,2024年9月26日—— 扬智在2024年1至8月的业绩表现亮眼,成长接近两成,主要受益于新产品推出及国际体育赛事带来的换机需求,并且印度及巴西政府标案启动了大规模采购,投资在地市场营销力度显现效果, 九月中旬于荷兰阿姆斯...
Read more03-07-2024 Hits:437 2024-媒體中心 HR
作为领先的机顶盒(STB)芯片供货商,扬智科技宣布与智能电视和机顶盒授权应用供货商ACCESS 与NetRange达成战略合作。此一合作达成机顶盒行业的一个重要里程碑,通过ACCESS 与NetRange云端浏览器解决方案整合到扬智的实时操...
Read more07-06-2024 Hits:528 2024-媒體中心 Mavis
作为领先的机顶盒(STB)芯片供货商,扬智科技宣布与智能电视和机顶盒授权应用提供商ACCESS NetRange达成战略合作。这一合作标志着机顶盒行业的一个重要里程碑,通过将ACCESS NetRange的云端浏览器解决方案整合到扬智的实时...
Read more07-06-2024 Hits:684 2024-媒體中心 Mavis
扬智科技宣布新一代 DVB-S2X/ DVB-C STB SoC F6P进入量产,瞄准印度、中东、非洲和南美及拉丁美洲市场。全新F6P SoC配备了最新的S2X卫星解调器,支持高效视讯编码(HEVC)和以太网,并实现了低功耗和卓越的EMC/...
Read more07-09-2023 Hits:1088 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DVB Pay...
Read more