Unit: NT$
NTD/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Cash Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
Unit: NT$
NTD/Year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Cash Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
Stock Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Dividend | 0.00 | 0.79009641 | 2.30 | 2.00 | 1.78 | 2.50 |
03-07-2024 Hits:992 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:1220 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:1544 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more07-09-2023 Hits:2518 2023-媒體中心 Mavis
Taipei, Korea – September 7th , 2023 –KX INTEK, a leading Set Top Box manufacturer with its strong focus on DV...
Read more